Holga Flash Comparisons
We shot all of the following in the same light conditions (inside a reasonably dark room) on 100 iso Instax Film (using the Instant Back). As you can see there isn't much difference between the power of the flashes, but the 15B and 160 MiniFlash are slightly more powerful
| Setting | Built In Flash (F and CF) | 15B | 160 Mini Flash |
|---|---|---|---|
| No Flash | ![]() | ![]() | ![]() |
| White | ![]() | ![]() | ![]() |
| Diffused | N/A | ![]() | N/A |
| Red | ![]() | ![]() | Coming Soon |
| Yellow | ![]() | ![]() | Coming Soon |
| Blue | ![]() | ![]() | Coming Soon |
| Green | N/A | ![]() | Coming Soon |


















